As of 12 July 2022, the Company’s issued share capital consists of 1,878,978,590 ordinary shares
Key Shareholders as of 11 August 2022 which hold more than 3% in the Company and Directors’ interests in the Company are as follows:
Name | Number of shares held | % of shares in issue |
---|---|---|
Hargreaves Lansdown Stockbrokers | 290,171,496 | 15.44 |
Jarvis Investment Management | 185,234,151 | 9.86 |
Gary James McConnell | 165,000000 | 8.78 |
Heiko Thomas | 157,200,000 | 8.37 |
Interactive Investor Services Limited | 142,050,781 | 7.56 |
Orca Capital Gmbh | 135,000,000 | 7.18 |
Halifax Share Dealing Limited | 115,745,081 | 6.16 |
Goldplat PLC | 103,835,953 | 5.53 |
Robert McCrae* | 98,500,000 | 5.24 |
Roger Rose | 57,830,126 | 3.08 |
Sylvia Schmidt | 57,500,000 | 3.06 |
Gerard Kisbey-Green* | 55,300,000 | 2.94 |
*Director of the company |
% of shares not in public hands – 77%
There are nil shares held in treasury.